Web Server Statistics for cyberbee

Program started on Thu, Jan 03 2008 at 4:53 PM.
Analyzed requests from Mon, Jan 01 2007 at 4:10 AM to Mon, Dec 31 2007 at 11:59 PM (364.83 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Dec 31 2007 at 11:59 PM).
Successful requests: 5,729,631 (56,943)
Average successful requests per day: 15,705 (8,134)
Successful requests for pages: 329,528 (4,723)
Average successful requests for pages per day: 903 (674)
Failed requests: 253,801 (2,302)
Redirected requests: 42,871 (789)
Distinct files requested: 11,860 (4,467)
Distinct hosts served: 223,736 (3,883)
Corrupt logfile lines: 13
Unwanted logfile entries: 8,886
Data transferred: 107.072 gigabytes (1.150 gigabytes)
Average data transferred per day: 300.534 megabytes (168.275 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 8,000 requests for pages or part thereof.

year:   #reqs: #pages: 
----: -------: ------: 
2007: 5729631: 329528: ++++++++++++++++++++++++++++++++++++++++++
Busiest year: 2007 (329,528 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 1,000 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Jan 2007: 478280:  23452: ++++++++++++++++++++++++
Feb 2007: 471295:  24326: +++++++++++++++++++++++++
Mar 2007: 588340:  29913: ++++++++++++++++++++++++++++++
Apr 2007: 568374:  33021: ++++++++++++++++++++++++++++++++++
May 2007: 622329:  33697: ++++++++++++++++++++++++++++++++++
Jun 2007: 488809:  29607: ++++++++++++++++++++++++++++++
Jul 2007: 508997:  30436: +++++++++++++++++++++++++++++++
Aug 2007: 461590:  25944: ++++++++++++++++++++++++++
Sep 2007: 406543:  24230: +++++++++++++++++++++++++
Oct 2007: 422645:  25927: ++++++++++++++++++++++++++
Nov 2007: 382353:  25173: ++++++++++++++++++++++++++
Dec 2007: 330076:  23802: ++++++++++++++++++++++++
Busiest month: May 2007 (33,697 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

day:  #reqs: #pages: 
---: ------: ------: 
Sun: 742650:  42702: +++++++++++++++++++++++++++++
Mon: 888862:  50543: ++++++++++++++++++++++++++++++++++
Tue: 899181:  51507: +++++++++++++++++++++++++++++++++++
Wed: 909928:  52006: +++++++++++++++++++++++++++++++++++
Thu: 863687:  49834: ++++++++++++++++++++++++++++++++++
Fri: 771585:  44623: ++++++++++++++++++++++++++++++
Sat: 653738:  38313: ++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 500 requests for pages or part thereof.

hour:  #reqs: #pages: 
----: ------: ------: 
   0: 175919:  11437: +++++++++++++++++++++++
   1: 153289:  10646: ++++++++++++++++++++++
   2: 142976:  10173: +++++++++++++++++++++
   3: 154672:  10649: ++++++++++++++++++++++
   4: 155632:  10094: +++++++++++++++++++++
   5: 164264:  10766: ++++++++++++++++++++++
   6: 169345:  10746: ++++++++++++++++++++++
   7: 175925:  11217: +++++++++++++++++++++++
   8: 220965:  12378: +++++++++++++++++++++++++
   9: 248710:  14207: +++++++++++++++++++++++++++++
  10: 290992:  15853: ++++++++++++++++++++++++++++++++
  11: 307400:  16915: ++++++++++++++++++++++++++++++++++
  12: 331265:  17411: +++++++++++++++++++++++++++++++++++
  13: 327089:  17251: +++++++++++++++++++++++++++++++++++
  14: 330095:  17506: ++++++++++++++++++++++++++++++++++++
  15: 330602:  16979: ++++++++++++++++++++++++++++++++++
  16: 329024:  16560: ++++++++++++++++++++++++++++++++++
  17: 289119:  15456: +++++++++++++++++++++++++++++++
  18: 264167:  14167: +++++++++++++++++++++++++++++
  19: 247330:  14020: +++++++++++++++++++++++++++++
  20: 242830:  14782: ++++++++++++++++++++++++++++++
  21: 241016:  14113: +++++++++++++++++++++++++++++
  22: 232491:  13854: ++++++++++++++++++++++++++++
  23: 204514:  12348: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  #reqs: %bytes: domain
-------: ------: ------
1893957: 29.02%: .net (Networks)
1289374: 23.57%: .com (Commercial)
1267374: 22.30%: [unresolved numerical addresses]
 102906:  1.94%: .edu (US Higher Education)
  99054:  1.80%: .ro (Romania)
  24820:  1.41%: .cn (China)
  71318:  1.35%: .ca (Canada)
  76958:  1.17%: .au (Australia)
  67848:  1.03%: .pl (Poland)
  34929:  0.99%: .fr (France)
  23304:  0.98%: [unknown domain]
  46540:  0.95%: .tr (Turkey)
  66301:  0.79%: .org (Non Profit Making Organizations)
  40864:  0.74%: .uk (United Kingdom)
  27577:  0.69%: .de (Germany)
  58777:  0.64%: .us (United States)
  24014:  0.57%: .br (Brazil)
  25681:  0.54%: .it (Italy)
  40293:  0.53%: .gr (Greece)
  14073:  0.46%: .jp (Japan)
  20021:  0.40%: .mx (Mexico)
  19428:  0.38%: .be (Belgium)
  28164:  0.38%: .nz (New Zealand)
  16351:  0.37%: .cz (Czech Republic)
  15685:  0.36%: .nl (Netherlands)
  16974:  0.33%: .gov (US Government)
  15811:  0.33%: .ar (Argentina)
  18225:  0.33%: .in (India)
  15071:  0.28%: .hu (Hungary)
  17411:  0.27%: .my (Malaysia)
   9658:  0.26%: .pt (Portugal)
  11185:  0.25%: .th (Thailand)
   8708:  0.19%: .ru (Russia)
   5333:  0.19%: .tw (Taiwan)
   7604:  0.19%: .hr (Croatia)
  10690:  0.18%: .mil (US Military)
   9073:  0.18%: .es (Spain)
   6659:  0.18%: .id (Indonesia)
   7868:  0.17%: .cl (Chile)
   7519:  0.17%: .sk (Slovakia)
   7756:  0.17%: .ch (Switzerland)
   6241:  0.15%: .ma (Morocco)
   8696:  0.14%: .za (South Africa)
   8259:  0.14%: .sg (Singapore)
   3626:  0.13%: .dk (Denmark)
   4657:  0.13%: .at (Austria)
   6776:  0.13%: .se (Sweden)
   6482:  0.12%: .il (Israel)
   6065:  0.11%: .bg (Bulgaria)
   6573:  0.11%: .no (Norway)
   4096:  0.10%: .fi (Finland)
   6062:  0.09%: .arpa (Arpanet)
   4021:  0.09%: .sy (Syria)
   3494:  0.09%: .ve (Venezuela)
   4280:  0.09%: .lt (Lithuania)
   4191:  0.08%: .sa (Saudi Arabia)
   3616:  0.07%: .pe (Peru)
   1963:  0.07%: .tt (Trinidad and Tobago)
   4535:  0.07%: .uy (Uruguay)
   5705:  0.06%: .ie (Ireland)
   3994:  0.06%: .co (Colombia)
   2323:  0.06%: .ee (Estonia)
   2824:  0.06%: .eg (Egypt)
   2884:  0.06%: .pk (Pakistan)
   1881:  0.05%: .ph (Philippines)
   2155:  0.04%: .si (Slovenia)
   2266:  0.04%: .ae (United Arab Emirates)
   2214:  0.04%: [domain not given]
   5472:  0.04%: .info (Informational)
   2954:  0.04%: .yu (Yugoslavia)
   2679:  0.03%: .kh (Cambodia)
   2177:  0.03%: .md (Moldova)
   1244:  0.03%: .ge (Georgia)
   1311:  0.03%: .om (Oman)
   1358:  0.02%: .vn (Vietnam)
   1558:  0.02%: .lb (Lebanon)
    596:  0.02%: .ir (Iran)
   1017:  0.02%: .gt (Guatemala)
   1164:  0.02%: .cy (Cyprus)
   1552:  0.02%: .np (Nepal)
    661:  0.02%: .hk (Hong Kong)
   1091:  0.02%: .ua (Ukraine)
    774:  0.01%: .is (Iceland)
   1271:  0.01%: .do (Dominican Republic)
    337:  0.01%: .lk (Sri Lanka)
    625:  0.01%: .mk (Macedonia (Former Yugoslav Republic))
    759:  0.01%: .ba (Bosnia-Herzegovina)
    901:  0.01%: .lv (Latvia)
    733:  0.01%: .fj (Fiji)
    269:  0.01%: .lu (Luxembourg)
    426:  0.01%: .bo (Bolivia)
    875:  0.01%: .tv (Tuvalu)
    639:  0.01%: .mm (Myanmar)
    395:  0.01%: .cr (Costa Rica)
    487:  0.01%: .jo (Jordan)
    256:  0.01%: .tz (Tanzania)
    207:  0.01%: .sv (El Salvador)
    273:       : .by (Belarus)
      4:       : .gi (Gibraltar)
     67:       : .py (Paraguay)
    383:       : .gh (Ghana)
     88:       : .kz (Kazakhstan)
    113:       : .biz (Businesses)
    265:       : .al (Albania)
    456:       : .bm (Bermuda)
    156:       : .mt (Malta)
     13:       : .am (Armenia)
    171:       : .ni (Nicaragua)
     15:       : .cu (Cuba)
     66:       : .mz (Mozambique)
     76:       : .dz (Algeria)
    116:       : .ug (Uganda)
     90:       : .jm (Jamaica)
      8:       : .cd (Democratic Republic of the Congo)
    167:       : .zw (Zimbabwe)
    175:       : .mv (Maldives)
     63:       : .gy (Guyana)
    109:       : .la (Laos)
     63:       : .ky (Cayman Islands)
    102:       : .pr (Puerto Rico)
     92:       : .kr (South Korea)
     80:       : .su (Former USSR)
    114:       : .coop (Cooperatives)
     40:       : .pg (Papua New Guinea)
     21:       : .mu (Mauritius)
     42:       : .int (International Treaty Organizations)
      9:       : .nu (Niue)
    158:       : .ms (Montserrat)
     68:       : .na (Namibia)
     98:       : .vi (Virgin Islands (USA))
    150:       : .zm (Zambia)
     60:       : .aw (Aruba)
     59:       : .ls (Lesotho)
     66:       : .bw (Botswana)
     31:       : .an (Netherlands Antilles)
     30:       : .ci (Ivory Coast)
     18:       : .cc (Cocos (Keeling) Islands)
      9:       : .er (Eritrea)
     41:       : .ws (Samoa)
      3:       : .as (American Samoa)
    132:       : .uz (Uzbekistan)
      3:       : .mc (Monaco)
     51:       : .sz (Swaziland)
     21:       : .qa (Qatar)
     34:       : .mg (Madagascar)
     72:       : .kw (Kuwait)
      6:       : .hn (Honduras)
     24:       : .ag (Antigua and Barbuda)
     18:       : .ec (Ecuador)
     43:       : .bt (Bhutan)
     18:       : .nf (Norfolk Island)
      1:       : .sn (Senegal)
      8:       : .cx (Christmas Island)
     10:       : .ke (Kenya)
      2:       : .tg (Togo)
      6:       : .to (Tonga)
      3:       : .pa (Panama)
     11:       : .bn (Brunei Darussalam)
     86:       : .sc (Seychelles)
      2:       : .mw (Malawi)
      2:       : .rw (Rwanda)
      3:       : .bb (Barbados)
      2:       : .ng (Nigeria)
      1:       : .bj (Benin)
      1:       : .ad (Andorra)
      2:       : .bd (Bangladesh)
      1:       : .pf (French Polynesia)
      1:       : .kg (Kyrgyzstan)
      1:       : .af (Afghanistan)
      1:       : .fo (Faroe Islands)
      7:       : .vc (Saint Vincent and Grenadines)
      1:       : .fm (Micronesia)
      5:       : .name (Individuals)
      1:       : .az (Azerbaijan)

Organization Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

  #reqs: %bytes: organization
-------: ------: ------------
 333918:  5.48%: comcast.net
 254188:  5.26%: live.com
 239127:  3.91%: yahoo.net
 197089:  3.07%: rr.com
 147136:  2.34%: verizon.net
 113984:  3.11%: inktomisearch.com
  96595:  1.22%: charter.com
  85517:  1.34%: sbcglobal.net
  85034:  1.21%: aol.com
  77700:  1.24%: cox.net
  73341:  1.08%: bellsouth.net
  69807:  1.23%: 89
  53279:  1.17%: googlebot.com
  52335:  0.05%: barak-online.net
  48604:  0.80%: qwest.net
  48336:  0.59%: ameritech.net
  44603:  0.76%: rdsnet.ro
  44008:  0.83%: ttnet.net.tr
  43858:  0.76%: optonline.net
  38583:  0.65%: 85
3582589: 63.90%: [not listed: 20,531 organizations]

Status Code Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  #reqs: status code
-------: -----------
5172103: 200 OK
  31562: 206 Partial content
  29045: 301 Document moved permanently
  13826: 302 Document found elsewhere
 525966: 304 Not modified since last retrieval
    438: 400 Bad request
    176: 401 Authentication required
    487: 403 Access forbidden
 251657: 404 Document not found
    262: 405 Method not allowed
    703: 408 Request timeout
     21: 414 Requested filename too long
     14: 416 Requested range not valid
     43: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:   #reqs: %bytes: 
-----------: -------: ------: 
          0:  542055:       : 
   1b-  10b:     755:       : 
  11b- 100b:  518990:  0.03%: 
 101b-  1kb:  374399:  0.16%: 
  1kb- 10kb: 1921207:  7.37%: 
 10kb-100kb: 2110011: 40.69%: 
100kb-  1Mb:  255498: 41.93%: 
  1Mb- 10Mb:    6704:  9.62%: 
 10Mb-100Mb:      12:  0.20%: 

File Type Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  #reqs: %bytes: extension
-------: ------: ---------
2723084: 59.61%: .jpg  [JPEG graphics]
 925410: 15.20%: [no extension]
  50771: 12.90%: .pdf  [Adobe Portable Document Format]
  75495:  3.79%: .JPG
 240991:  2.27%: .php  [PHP]
 162401:  1.73%: [directories]
 166620:  1.21%: .shtml [Server-parsed HTML]
 866653:  0.78%: .gif  [GIF graphics]
  67730:  0.68%: .htm  [Hypertext Markup Language]
  99397:  0.64%: .html [Hypertext Markup Language]
   2153:  0.33%: .mov  [Quick Time movie]
 218386:  0.26%: .default
     20:  0.20%: .ppt
  14320:  0.11%: .js   [JavaScript code]
 116200:  0.30%: [not listed: 16 extensions]

Directory Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  #reqs: %bytes: directory
-------: ------: ---------
3713622: 67.44%: /gallery/
  31975: 10.87%: /huangpub/
1183935:  3.08%: [root directory]
  41940:  3.05%: /~huang/
  54516:  2.57%: /images/
  95564:  2.55%: /biology/
  85988:  1.51%: /column/
 261466:  1.13%: /kids/
   1440:  0.87%: /huangtalk/
  89121:  0.51%: /photo/
    876:  0.47%: /beelab/
  43850:  0.36%: /guestbook/
  11907:  0.28%: /anr/
  20283:  0.23%: /lab/
   9808:  0.19%: /Archive/
   9263:  0.15%: /news/
   1539:  0.15%: /huangcv/
  13518:  0.09%: /stats/
   2194:  0.06%: /cgi-bin/
   1056:  0.06%: /usage/
   3614:  0.04%: http://
   3210:  0.01%: /products/
  10629:  0.02%: [not listed: 19 directories]

Request Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
55134:  1.16%: Dec/31/07 11:36 PM: /
   15:       : Nov/25/07  5:54 AM:   /?huh
   15:       : Sep/13/07  6:03 PM:   /?CFID=8506256&CFTOKEN=83962666
   14:       : Nov/13/07  8:25 AM:   /?????????
   11:       : Dec/31/07  5:46 PM:   /?
42792: 44.94%: Dec/31/07 10:37 PM: /gallery/
12799:  1.35%: Dec/31/07  9:07 PM: /kids/
10873:  0.27%: Dec/31/07 11:04 PM: /guestbook/suggest.htm
  574:  0.01%: Jul/ 9/07  4:09 PM:   /guestbook/suggest.htm?
   22:       : Nov/24/07  3:58 PM:   /guestbook/suggest.htm?action=sign?action=sign
10489:  2.87%: Dec/31/07 11:13 PM: /guestbook/guestbook.htm
  186:  0.03%: Dec/28/07 12:37 AM:   /guestbook/guestbook.htm?huh
   26:  0.01%: Aug/ 2/07 12:57 PM:   /guestbook/guestbook.htm?
 7751:  1.40%: Dec/31/07  9:53 PM: /kids/bee.html
 6025:  0.16%: Dec/31/07  8:48 PM: /guestbook/suggest2.html
 5558:  1.87%: Dec/31/07 10:53 PM: /research.htm
 5554:  0.95%: Dec/31/07 11:12 PM: /biology/ch3/head.html
 5209:  1.09%: Dec/31/07 11:55 PM: /biology/ch1/
 5091:  0.40%: Dec/31/07 11:52 AM: /kids/simple.html
 4971:  0.16%: Dec/31/07 10:33 PM: /guestbook/
 4812:  1.72%: Dec/31/07 11:37 PM: /~huang/pub/insect.html
 4642:  0.02%: Dec/31/07 11:41 PM: /bugeat/
 4561:  0.37%: Dec/31/07 11:51 AM: /kids/beebuzz.html
 4391:  0.67%: Dec/31/07  2:33 PM: /biology/
 3749: 12.60%: Dec/31/07 11:50 PM: /guestbook.htm
   17:  0.07%: Nov/23/07  7:43 PM:   /guestbook.htm?action=sign?action=sign
 3670:  1.59%: Dec/31/07  1:43 PM: /biology/ch2/
 3608:  0.22%: Dec/31/07  3:44 PM: /biology/ch3/thorax.html
 3510:  0.26%: Dec/31/07 11:31 PM: /stats/
 3463:  0.24%: Dec/31/07  3:23 PM: /biology/ch3/
 3411:  0.71%: Dec/31/07  1:12 PM: /kids/tic.html
 3296:  0.80%: Dec/31/07  7:42 AM: /biology/ch5/
 3210:  0.34%: Dec/31/07  8:46 PM: /products/
 3159:  0.06%: Dec/31/07  1:55 PM: /kids/maze.html
 3093:  0.13%: Dec/31/07 11:49 AM: /kids/puzz.html
 2740:  0.07%: Dec/31/07 11:42 PM: /suggest.htm
   84:       : Dec/ 4/07  1:58 PM:   /suggest.htm?
 2637:  0.09%: Dec/31/07  3:37 PM: /kids/wordsearch.html
 2532:  0.83%: Dec/31/07  5:49 PM: /news/mites.htm
 2497:  2.36%: Dec/31/07  4:22 PM: /guestbook/1999.html
   17:  0.02%: Nov/24/07  5:44 AM:   /guestbook/1999.html?action=sign?action=sign
 2473:  0.51%: Dec/31/07 11:03 AM: /column/
 2420:  0.14%: Dec/31/07  4:53 PM: /biology/ch3/abdomen.html
 2186:  1.01%: Dec/31/07 11:13 PM: /guestbook/2003.html
 2154:  2.53%: Dec/31/07 10:47 PM: /guestbook/2000.html
 2120:  0.22%: Dec/29/07  8:02 PM: /news/foraginggene.html
 2095:  0.45%: Dec/31/07  2:22 PM: /news/beemine.html
 2088:  0.06%: Dec/31/07 10:27 PM: /anr/
 1835:  0.15%: Dec/31/07  9:18 PM: /anr/zachnews.html
 1748:  1.25%: Dec/31/07 10:29 PM: /guestbook/2001.html
 1730:  0.58%: Dec/31/07 10:24 AM: /ccd.html
 1617:  0.68%: Dec/31/07  7:08 PM: /guestbook/1998.html
 1524:  0.25%: Dec/31/07 10:51 AM: /honey.htm
 1337:  0.70%: Dec/31/07 11:47 PM: /huangpub/
 1289:  0.29%: Dec/31/07  8:02 PM: /antiox.htm
 1283:  0.49%: Dec/31/07  4:39 AM: /guestbook/2002.html
 1091:  0.09%: Dec/30/07 11:59 AM: /biology/ch6/dance2.html
 1049:  0.04%: Dec/31/07  3:58 PM: /news/
  141:  0.01%: Dec/30/07  4:03 PM:   /news/?N=D
  140:  0.01%: Dec/29/07  2:50 AM:   /news/?S=A
  139:  0.01%: Dec/29/07  6:56 PM:   /news/?M=A
  128:  0.01%: Dec/30/07  6:41 AM:   /news/?D=A
  102:       : Dec/28/07  8:02 PM:   /news/?N=A
   99:       : Dec/30/07  5:21 AM:   /news/?M=D
   92:       : Dec/31/07  6:53 AM:   /news/?S=D
   12:       : Nov/29/07 12:31 PM:   /news/?D=D
 1022:  0.06%: Dec/30/07  1:47 PM: /~ocea/links/board.html
  933:  0.21%: Dec/31/07  1:58 PM: /huang-ccd.html
  878:  0.08%: Dec/31/07  4:33 PM: /lab/overview.html
  872:  0.07%: Dec/31/07  6:09 PM: /~ocea/links/
  126:  0.01%: Dec/28/07  4:02 PM:   /~ocea/links/?S=D
  122:  0.01%: Dec/27/07  9:05 PM:   /~ocea/links/?M=D
  121:  0.01%: Dec/27/07  2:41 PM:   /~ocea/links/?S=A
  118:  0.01%: Dec/29/07 10:08 PM:   /~ocea/links/?N=A
  105:  0.01%: Dec/31/07  6:09 PM:   /~ocea/links/?N=D
  104:  0.01%: Dec/31/07 10:38 AM:   /~ocea/links/?M=A
   43:       : Dec/15/07  4:50 PM:   /~ocea/links/?D=A
   43:       : Dec/27/07  1:38 AM:   /~ocea/links/?D=D
  871:  0.08%: Dec/31/07 11:25 PM: /lab/research.html
  852:  0.07%: Dec/30/07 11:23 PM: /bkeeping.htm
  844:  0.02%: Dec/31/07  8:32 AM: /lab/personnel.html
  838:  0.13%: Dec/31/07 10:27 PM: /biology/ch5/DOL2.htm
  794:  0.26%: Dec/31/07  9:41 PM: /lab/links.html
  785:  0.17%: Dec/31/07  4:24 PM: /beesting.htm
  724:  0.27%: Dec/31/07  3:08 PM: /lab/zach/talk.html
  673:  0.33%: Dec/31/07  7:01 PM: /news/beebright.html
  671:  0.12%: Dec/31/07  5:23 AM: /biology/tableofcontents.html
  665:  0.02%: Dec/30/07  7:30 PM: /java/month.html
  659:  0.03%: Dec/30/07 11:04 PM: /biology/ch6/dance1.html
  647:  0.05%: Dec/31/07 10:47 PM: /lab/zach/
  631:  0.14%: Dec/31/07 11:05 AM: /lab/reports/2001.html
  627:  0.08%: Dec/31/07  6:55 PM: /ingham.htm
  589:  0.18%: Dec/31/07 12:34 AM: /lab/reports/2002.html
  565:       : Dec/29/07  7:37 AM: /stats/honeygraph02.htm
  549:  0.05%: Dec/29/07  9:26 PM: /anr/ingham.htm
  539:  0.12%: Dec/31/07  6:43 PM: /lab/reports/2000.html
  532:  0.22%: Dec/29/07  1:34 AM: /~ocea/
   59:  0.02%: Dec/27/07  7:35 PM:   /~ocea/?S=A
   48:  0.02%: Dec/15/07 11:51 PM:   /~ocea/?N=D
  525:  0.01%: Dec/27/07  6:28 PM: /photo/2001/pages/flower_JPG.htm
  482:  0.26%: Dec/29/07 12:33 PM: /stats/honey02.htm
  476:  0.06%: Dec/31/07 12:23 PM: /biology/ch5/DOL3.htm
  473:  0.03%: Dec/31/07  6:12 PM: /anr/hotel.html
  473:  0.17%: Dec/29/07 10:27 PM: /lab/zach/pub.html
  453:  0.03%: Dec/30/07  3:13 PM: /announce.html
  451:  0.05%: Dec/31/07 12:54 AM: /anr/anr2002.htm
  445:  0.02%: Dec/31/07  6:57 AM: /lab/ron/
  444:  0.01%: Dec/31/07  8:28 AM: /science.html
  443:  0.03%: Dec/30/07  9:27 AM: /biology/ch6/dance4.html
  439:  0.04%: Dec/31/07 10:10 AM: /biology/ch6/dance3.html
  438:  0.03%: Dec/31/07  6:47 PM: /lab/reports/mizzou.html
  438:  0.02%: Dec/31/07  2:19 AM: /lab/rob/
  431:       : Dec/28/07  5:35 PM: /photo/2001/pages/alloe1_JPG.htm
  413:       : Dec/31/07  3:45 AM: /stats/honey.stats.96.htm
  408:  0.10%: Dec/31/07  1:53 AM: /lab/reports/uiuc.html
  395:       : Dec/27/07  7:14 PM: /photo/2001/pages/davis-bee1_JPG.htm
  395:       : Dec/27/07  6:24 PM: /photo/2001/pages/DSCN1249_JPG.htm
  394:  0.02%: Dec/30/07 10:37 AM: /lab/ray/
  385:  0.26%: Dec/30/07  5:41 PM: /stats/honey96.htm
  384:  0.07%: Dec/30/07 12:59 PM: /lab/ray/poster.html
  381:  0.03%: Dec/31/07  1:31 PM: /lab/reports/guelph.html
  379:       : Dec/27/07  6:29 PM: /photo/2001/pages/DSCN0564_JPG.htm
  373:       : Dec/30/07  5:13 PM: /photo/2001/pages/alloe4_JPG.htm
  365:       : Dec/31/07  8:15 PM: /photo/2001/pages/DSCN3788_JPG.htm
  364:       : Dec/31/07  7:14 PM: /photo/2001/pages/DSCN1955_JPG.htm
  360:  0.01%: Dec/30/07  1:55 AM: /photo/2001/pages/DSCN1031_JPG.htm
  360:  0.03%: Dec/29/07 10:08 PM: /lab/rob/cv.html
  358:  0.03%: Dec/28/07  9:31 AM: /~huang/entomol.html
  357:  0.23%: Dec/29/07  4:40 PM: /stats/honey95.htm
  355:       : Dec/30/07  3:43 AM: /stats/honey.stats.97.htm
  350:  0.03%: Dec/29/07  4:19 PM: /lab/research/ai.html
  348:  0.03%: Dec/29/07  6:37 PM: /~ocea/links/news.html
  340:  0.18%: Dec/29/07  3:46 PM: /stats/honey98.htm
  338:       : Dec/31/07  3:19 PM: /beebook.htm
  338:       : Dec/29/07  6:24 PM: /photo/2001/pages/DSCN4342_JPG.htm
  334:       : Dec/30/07  8:14 PM: /photo/2001/pages/DSCN0524_JPG.htm
  334:  0.05%: Dec/30/07  8:31 AM: /lab/ron/poster.html
  333:       : Dec/27/07  6:25 PM: /photo/2001/pages/DSCN1134_JPG.htm
  332:       : Dec/31/07 10:41 PM: /photo/2001/pages/alloe5_JPG.htm
  332:       : Dec/27/07  3:26 PM: /bugeat/scorpion2.htm
  330:  0.16%: Dec/30/07 10:57 PM: /stats/honey01.htm
  328:  0.22%: Dec/30/07 10:38 PM: /stats/honey97.htm
  327:  0.16%: Dec/30/07  7:47 PM: /stats/honey00.htm
  327:       : Dec/27/07  6:26 PM: /photo/2001/pages/DSCN1167_JPG.htm
  325:       : Dec/27/07  6:26 PM: /photo/2001/pages/DSCN1479_JPG.htm
  324:  0.14%: Dec/31/07  2:42 AM: /stats/honey99.htm
  320:       : Dec/27/07  6:26 PM: /photo/2001/pages/DSCN1275_JPG.htm
  315:       : Dec/27/07  6:25 PM: /photo/2001/pages/DSCN1100_JPG.htm
  313:  0.01%: Dec/30/07  6:12 PM: /lab/candice/
  312:       : Dec/27/07  6:27 PM: /photo/2001/pages/DSCN1781_JPG.htm
  311:  0.01%: Dec/30/07  6:44 PM: /java/
   45:       : Dec/28/07  8:56 AM:   /java/?D=A
   42:       : Nov/29/07  4:30 AM:   /java/?S=A
   42:       : Dec/28/07  3:57 PM:   /java/?N=D
   38:       : Dec/14/07  9:48 PM:   /java/?M=A
   34:       : Dec/28/07  1:40 PM:   /java/?N=A
   19:       : Dec/25/07  6:22 PM:   /java/?D=D
