Web Server Statistics for cyberbee

Program started on Fri, Apr 21 2006 at 5:02 PM.
Analyzed requests from Sat, Jan 01 2005 at 12:52 AM to Sat, Dec 31 2005 at 11:59 PM (364.96 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Dec 31 2005 at 11:59 PM).
Successful requests: 4,579,869 (50,209)
Average successful requests per day: 12,548 (7,172)
Successful requests for pages: 215,262 (2,930)
Average successful requests for pages per day: 589 (418)
Failed requests: 168,476 (2,558)
Redirected requests: 36,466 (467)
Distinct files requested: 9,782 (4,903)
Distinct hosts served: 129,340 (2,357)
Corrupt logfile lines: 43
Unwanted logfile entries: 583
Data transferred: 76.003 gigabytes (855.122 megabytes)
Average data transferred per day: 213.247 megabytes (122.160 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 6,000 requests for pages or part thereof.

year:   #reqs: #pages: 
----: -------: ------: 
2005: 4579869: 215262: ++++++++++++++++++++++++++++++++++++
Busiest year: 2005 (215,262 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 600 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Jan 2005: 342740:  16480: ++++++++++++++++++++++++++++
Feb 2005: 332340:  16380: ++++++++++++++++++++++++++++
Mar 2005: 385399:  19502: +++++++++++++++++++++++++++++++++
Apr 2005: 408877:  20023: ++++++++++++++++++++++++++++++++++
May 2005: 440364:  19135: ++++++++++++++++++++++++++++++++
Jun 2005: 394595:  17016: +++++++++++++++++++++++++++++
Jul 2005: 432658:  15977: +++++++++++++++++++++++++++
Aug 2005: 452138:  17062: +++++++++++++++++++++++++++++
Sep 2005: 385907:  18373: +++++++++++++++++++++++++++++++
Oct 2005: 398350:  20278: ++++++++++++++++++++++++++++++++++
Nov 2005: 323031:  18650: ++++++++++++++++++++++++++++++++
Dec 2005: 283470:  16386: ++++++++++++++++++++++++++++
Busiest month: Oct 2005 (20,278 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 800 requests for pages or part thereof.

day:  #reqs: #pages: 
---: ------: ------: 
Sun: 575008:  27313: +++++++++++++++++++++++++++++++++++
Mon: 718810:  33113: ++++++++++++++++++++++++++++++++++++++++++
Tue: 711567:  33359: ++++++++++++++++++++++++++++++++++++++++++
Wed: 729206:  34043: +++++++++++++++++++++++++++++++++++++++++++
Thu: 701317:  32446: +++++++++++++++++++++++++++++++++++++++++
Fri: 622378:  29729: ++++++++++++++++++++++++++++++++++++++
Sat: 521583:  25259: ++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 300 requests for pages or part thereof.

hour:  #reqs: #pages: 
----: ------: ------: 
   0: 128868:   7346: +++++++++++++++++++++++++
   1: 122864:   6573: ++++++++++++++++++++++
   2: 113906:   6760: +++++++++++++++++++++++
   3: 117345:   7085: ++++++++++++++++++++++++
   4: 130980:   7429: +++++++++++++++++++++++++
   5: 125863:   6980: ++++++++++++++++++++++++
   6: 133554:   7296: +++++++++++++++++++++++++
   7: 140597:   7370: +++++++++++++++++++++++++
   8: 176802:   8342: ++++++++++++++++++++++++++++
   9: 220478:   9715: +++++++++++++++++++++++++++++++++
  10: 236517:  10560: ++++++++++++++++++++++++++++++++++++
  11: 244362:  11461: +++++++++++++++++++++++++++++++++++++++
  12: 256348:  11094: +++++++++++++++++++++++++++++++++++++
  13: 271768:  11158: ++++++++++++++++++++++++++++++++++++++
  14: 274261:  11587: +++++++++++++++++++++++++++++++++++++++
  15: 274544:  11478: +++++++++++++++++++++++++++++++++++++++
  16: 250341:  10560: ++++++++++++++++++++++++++++++++++++
  17: 222938:   9685: +++++++++++++++++++++++++++++++++
  18: 205380:   8971: ++++++++++++++++++++++++++++++
  19: 194923:   8779: ++++++++++++++++++++++++++++++
  20: 198619:   9019: +++++++++++++++++++++++++++++++
  21: 191783:   8940: ++++++++++++++++++++++++++++++
  22: 184751:   8994: ++++++++++++++++++++++++++++++
  23: 162077:   8080: +++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  #reqs: %bytes: domain
-------: ------: ------
1311031: 26.61%: .net (Networks)
1002252: 22.18%: .com (Commercial)
 950325: 21.26%: [unresolved numerical addresses]
 144064:  3.65%: .edu (US Higher Education)
  80748:  1.98%: .tr (Turkey)
  92291:  1.65%: .pl (Poland)
  67891:  1.58%: .ca (Canada)
  53053:  1.26%: .uk (United Kingdom)
  55941:  1.16%: .au (Australia)
  46634:  1.07%: .be (Belgium)
  35803:  0.98%: .fr (France)
  57042:  0.93%: .us (United States)
  54206:  0.93%: .gr (Greece)
  35910:  0.91%: .br (Brazil)
  27151:  0.81%: .de (Germany)
  35398:  0.80%: .hu (Hungary)
  28704:  0.75%: .it (Italy)
  26237:  0.68%: .mx (Mexico)
  30381:  0.68%: .ar (Argentina)
  41471:  0.61%: .org (Non Profit Making Organizations)
  30270:  0.56%: .nl (Netherlands)
  17993:  0.46%: .gov (US Government)
  17121:  0.45%: .ro (Romania)
  18781:  0.45%: .cl (Chile)
  11796:  0.38%: .cz (Czech Republic)
  22151:  0.36%: .nz (New Zealand)
   8799:  0.35%: .es (Spain)
  14847:  0.34%: .mil (US Military)
  10803:  0.33%: .jp (Japan)
  15630:  0.33%: .uy (Uruguay)
  14954:  0.30%: .sg (Singapore)
  10707:  0.28%: .sa (Saudi Arabia)
  10541:  0.27%: .se (Sweden)
   8398:  0.26%: .in (India)
   9598:  0.26%: .th (Thailand)
   8753:  0.25%: .il (Israel)
   9632:  0.22%: .ch (Switzerland)
   7232:  0.22%: .fi (Finland)
   7152:  0.21%: .sk (Slovakia)
  10624:  0.20%: .my (Malaysia)
   8243:  0.20%: .pt (Portugal)
   5847:  0.18%: .at (Austria)
   5584:  0.16%: .dk (Denmark)
   7413:  0.15%: .za (South Africa)
   5166:  0.13%: .tw (Taiwan)
   6421:  0.13%: .hr (Croatia)
   6183:  0.13%: .pe (Peru)
   6583:  0.13%: .no (Norway)
   4161:  0.12%: .ee (Estonia)
   3213:  0.09%: .ie (Ireland)
   3972:  0.09%: .lt (Lithuania)
   3399:  0.08%: .co (Colombia)
   4471:  0.08%: .yu (Yugoslavia)
   3976:  0.08%: .ru (Russia)
   3767:  0.07%: .id (Indonesia)
    883:  0.06%: .qa (Qatar)
   2587:  0.06%: .lb (Lebanon)
   3430:  0.06%: .ph (Philippines)
   1733:  0.06%: .vn (Vietnam)
   2940:  0.06%: .arpa (Arpanet)
   2428:  0.06%: .cr (Costa Rica)
   2928:  0.06%: .mk (Macedonia (Former Yugoslav Republic))
   3100:  0.05%: .si (Slovenia)
   2216:  0.05%: .ma (Morocco)
   1247:  0.04%: .pk (Pakistan)
   1585:  0.04%: .eg (Egypt)
   1567:  0.04%: .hk (Hong Kong)
   2373:  0.04%: .cy (Cyprus)
   1070:  0.04%: .tt (Trinidad and Tobago)
   4433:  0.04%: [domain not given]
   1881:  0.03%: .bg (Bulgaria)
   1733:  0.03%: .jo (Jordan)
    823:  0.03%: .su (Former USSR)
   1954:  0.02%: .is (Iceland)
    956:  0.02%: .lv (Latvia)
    930:  0.02%: [unknown domain]
   1418:  0.02%: .ua (Ukraine)
    982:  0.02%: .np (Nepal)
   1126:  0.02%: .info (Informational)
    614:  0.02%: .ir (Iran)
    848:  0.02%: .mt (Malta)
    850:  0.01%: .gt (Guatemala)
    542:  0.01%: .ba (Bosnia-Herzegovina)
    971:  0.01%: .do (Dominican Republic)
    531:  0.01%: .lk (Sri Lanka)
    584:  0.01%: .sy (Syria)
    582:  0.01%: .om (Oman)
    527:  0.01%: .cn (China)
    356:  0.01%: .lu (Luxembourg)
    220:  0.01%: .gy (Guyana)
    218:  0.01%: .coop (Cooperatives)
    186:  0.01%: .kr (South Korea)
    137:  0.01%: .bo (Bolivia)
    276:  0.01%: .bm (Bermuda)
    103:  0.01%: .ae (United Arab Emirates)
     42:       : .cc (Cocos (Keeling) Islands)
      8:       : .kh (Cambodia)
    220:       : .ni (Nicaragua)
    156:       : .sc (Seychelles)
    271:       : .biz (Businesses)
     93:       : .int (International Treaty Organizations)
    281:       : .zm (Zambia)
      5:       : .cu (Cuba)
    175:       : .mu (Mauritius)
    160:       : .tv (Tuvalu)
    189:       : .ve (Venezuela)
     95:       : .nu (Niue)
    139:       : .pf (French Polynesia)
    354:       : .ke (Kenya)
     10:       : .hn (Honduras)
     62:       : .bz (Belize)
    254:       : .md (Moldova)
    130:       : .na (Namibia)
    189:       : .gh (Ghana)
     59:       : .sv (El Salvador)
     72:       : .name (Individuals)
     57:       : .tz (Tanzania)
    202:       : .fj (Fiji)
     53:       : .aw (Aruba)
     38:       : .zw (Zimbabwe)
     83:       : .ec (Ecuador)
    357:       : .er (Eritrea)
     84:       : .al (Albania)
    177:       : .by (Belarus)
    112:       : .sb (Solomon Islands)
     97:       : .bt (Bhutan)
     74:       : .ky (Cayman Islands)
     74:       : .tn (Tunisia)
     93:       : .ws (Samoa)
     28:       : .ug (Uganda)
     79:       : .kg (Kyrgyzstan)
     77:       : .bw (Botswana)
     70:       : .bs (Bahamas)
     95:       : .mv (Maldives)
      6:       : .py (Paraguay)
     55:       : .mm (Myanmar)
     18:       : .mc (Monaco)
     25:       : .pr (Puerto Rico)
     62:       : .mz (Mozambique)
     19:       : .tp (East Timor)
     57:       : .bd (Bangladesh)
     49:       : .an (Netherlands Antilles)
      3:       : .fo (Faroe Islands)
     12:       : .ci (Ivory Coast)
     40:       : .cx (Christmas Island)
     34:       : .jm (Jamaica)
      8:       : .gg (Guernsey)
     10:       : .pg (Papua New Guinea)
      8:       : .ao (Angola)
     20:       : .aero (Air Transport Industry)
     20:       : .vi (Virgin Islands (USA))
      1:       : .ad (Andorra)
     10:       : .to (Tonga)
      1:       : .fm (Micronesia)
      5:       : .bn (Brunei Darussalam)
      1:       : .az (Azerbaijan)
      4:       : .dm (Dominica)
      2:       : .nc (New Caledonia)
      2:       : .am (Armenia)
      1:       : .ac (Ascension Island)

Organization Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

  #reqs: %bytes: organization
-------: ------: ------------
 285354:  6.05%: comcast.net
 140797:  3.20%: rr.com
 103386:  2.20%: aol.com
  91658:  2.39%: googlebot.com
  86301:  1.93%: verizon.net
  85766:  1.68%: cox.net
  85301:  1.61%: charter.com
  74928:  1.81%: ttnet.net.tr
  70459:  1.94%: inktomisearch.com
  62364:  1.04%: ameritech.net
  58284:  1.24%: pacbell.net
  53852:  1.04%: bellsouth.net
  52772:  1.13%: msn.com
  43994:  0.90%: adelphia.net
  35297:  0.75%: swbell.net
  33580:  0.82%: msu.edu
  33407:  0.77%: optonline.net
  33230:  0.60%: adsl.tpnet.pl
  31616:  0.68%: qwest.net
  31351:  0.47%: level3.net
3086172: 67.75%: [not listed: 17,419 organizations]

Status Code Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  #reqs: status code
-------: -----------
4003367: 200 OK
  31142: 206 Partial content
  33730: 301 Document moved permanently
   2736: 302 Document found elsewhere
 545360: 304 Not modified since last retrieval
    925: 400 Bad request
     24: 401 Authentication required
  47392: 403 Access forbidden
 119393: 404 Document not found
     95: 405 Method not allowed
    595: 408 Request timeout
      1: 412 Precondition failed
      5: 414 Requested filename too long
      8: 416 Requested range not valid
      6: 500 Internal server error
     32: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:   #reqs: %bytes: 
-----------: -------: ------: 
          0:  579526:       : 
   1b-  10b:     891:       : 
  11b- 100b:  420671:  0.03%: 
 101b-  1kb:  243662:  0.16%: 
  1kb- 10kb: 1627772:  9.08%: 
 10kb-100kb: 1516571: 41.78%: 
100kb-  1Mb:  186251: 40.13%: 
  1Mb- 10Mb:    4523:  8.73%: 
 10Mb-100Mb:       2:  0.09%: 

File Type Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  #reqs: %bytes: extension
-------: ------: ---------
2385864: 58.59%: .jpg  [JPEG graphics]
  39052: 14.69%: .pdf  [Adobe Portable Document Format]
 663556: 11.72%: [no extension]
  80582:  7.22%: .JPG
  61156:  1.79%: .php  [PHP]
 119118:  1.47%: [directories]
 141762:  1.36%: .shtml [Server-parsed HTML]
 777712:  0.68%: .gif  [GIF graphics]
   1529:  0.65%: .mov  [Quick Time movie]
  58841:  0.51%: .html [Hypertext Markup Language]
  37303:  0.51%: .htm  [Hypertext Markup Language]
    381:  0.31%: .wav  [WAV sound files]
 203532:  0.26%: .default
   9481:  0.25%: [not listed: 24 extensions]

Directory Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  #reqs: %bytes: directory
-------: ------: ---------
2940123: 63.54%: /gallery/
  29862: 13.36%: /huangpub/
  55483:  5.93%: /~huang/
  89343:  3.71%: /biology/
1010909:  3.33%: [root directory]
  49745:  3.25%: /images/
  61641:  1.56%: /column/
 106274:  1.35%: /photo/
 142291:  0.90%: /kids/
   3576:  0.86%: /huangtalk/
    783:  0.42%: /~ip/
   6191:  0.40%: /~ocea/
  18545:  0.34%: /lab/
  10440:  0.23%: /guestbook/
  15227:  0.22%: /anr/
   1262:  0.17%: /huangcv/
  13236:  0.14%: /stats/
   1583:  0.09%: /usage/
   1540:  0.04%: /Archive/
     14:  0.03%: /hymns/
   2011:  0.03%: /news/
     19:  0.02%: /~nsf/
  10393:  0.02%: /bugeat/
   3039:  0.01%: /products/
   1213:  0.01%: http://
   5126:  0.04%: [not listed: 36 directories]

Request Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
41254:  1.47%: Dec/31/05 11:58 PM: /
   36:       : Dec/12/05  3:47 PM:   /?redir=no
23748: 40.79%: Dec/31/05 11:59 PM: /gallery/
 8533:  0.06%: Dec/31/05 10:58 PM: /bugeat/
 7378:  1.35%: Dec/31/05 10:09 PM: /kids/
 6060:  0.67%: Dec/31/05 10:46 PM: /biology/ch3/thorax.html
 5386:  1.99%: Dec/31/05  5:56 PM: /biology/ch1/
 4460:  1.17%: Dec/31/05  6:32 PM: /biology/
 4404:  3.49%: Dec/31/05  5:56 PM: /biology/ch2/
 4166:  2.37%: Dec/31/05 10:49 PM: /research.htm
 4068:  1.25%: Dec/31/05 10:48 PM: /biology/ch3/head.html
 3811:  1.19%: Dec/31/05 10:07 PM: /kids/bee.html
 3531:  2.28%: Dec/31/05  8:59 PM: /~huang/pub/insect.html
 3119:  0.95%: Dec/31/05  6:13 PM: /anr/
 3039:  0.55%: Dec/31/05  6:29 PM: /products/
 3014:  0.42%: Dec/31/05 11:45 PM: /kids/simple.html
 2766:  0.39%: Dec/31/05 10:11 PM: /kids/beebuzz.html
 2737:  0.34%: Dec/31/05  8:28 PM: /biology/ch3/
 2724:  0.35%: Dec/31/05 10:04 PM: /stats/
 2505:  1.03%: Dec/31/05  6:17 PM: /biology/ch5/
 2333:  0.81%: Dec/31/05  3:46 PM: /kids/tic.html
 2194:  0.79%: Dec/31/05 10:20 PM: /column/
 2113: 10.45%: Dec/31/05  2:12 AM: /guestbook.htm
 1936:  1.45%: Dec/31/05 11:56 PM: /guestbook/guestbook.htm
   54:  0.05%: Dec/24/05  6:46 AM:   /guestbook/guestbook.htm?huh
 1928:  0.06%: Dec/31/05  4:57 PM: /kids/maze.html
 1916:  0.14%: Dec/31/05  3:55 PM: /kids/puzz.html
 1796:  0.19%: Dec/31/05 10:52 PM: /biology/ch3/abdomen.html
 1706:  0.09%: Dec/30/05  6:21 AM: /guestbook/
 1629:  0.09%: Dec/31/05  5:02 PM: /kids/wordsearch.html
 1282:  2.03%: Dec/31/05 10:42 PM: /guestbook/1999.html
 1219:  2.50%: Dec/31/05  3:23 PM: /guestbook/2000.html
 1089:  1.33%: Dec/30/05 10:59 AM: /guestbook/2001.html
 1075:  0.18%: Dec/31/05 10:23 PM: /lab/overview.html
 1064:  0.89%: Dec/31/05  2:32 AM: /huangpub/
 1041:  0.45%: Dec/31/05  7:39 PM: /antiox.htm
  938:  0.66%: Dec/31/05 11:02 AM: /guestbook/1998.html
  895:  0.14%: Dec/31/05 10:25 PM: /lab/research.html
  895:  0.70%: Dec/31/05  9:39 PM: /guestbook/2003.html
  795:  0.55%: Dec/31/05  2:20 PM: /guestbook/2002.html
  780:  0.03%: Dec/31/05  5:47 PM: /lab/personnel.html
  769:  0.21%: Dec/31/05  7:16 PM: /honey.htm
  743:  0.10%: Dec/30/05 11:29 PM: /biology/ch6/dance2.html
  726:  0.28%: Dec/31/05  1:41 PM: /beesting.htm
  713:  0.45%: Dec/31/05  5:47 PM: /lab/links.html
  707:  0.04%: Dec/31/05  2:32 AM: /java/month.html
  705:  0.07%: Dec/31/05  5:47 PM: /lab/reports/mizzou.html
  698:  0.01%: Dec/30/05 12:48 PM: /photo/2001/pages/flower_JPG.htm
  695:  0.01%: Dec/31/05 10:04 PM: /stats/honeygraph02.htm
  669:  0.18%: Dec/31/05 11:15 PM: /biology/ch5/DOL2.htm
  639:  0.24%: Dec/31/05  8:39 PM: /news/beemine.html
  578:  0.10%: Dec/31/05 11:45 PM: /bkeeping.htm
  531:  0.01%: Dec/29/05  2:39 PM: /photo/2001/pages/DSCN1249_JPG.htm
  519:  0.23%: Dec/31/05 11:14 PM: /news/foraginggene.html
  509:  0.05%: Dec/31/05  4:19 PM: /~ocea/homecontent.html
  502:  0.28%: Dec/31/05  6:31 PM: /news/mites.htm
  498:  0.55%: Dec/31/05 10:05 PM: /stats/honey02.htm
  494:  0.05%: Dec/30/05  4:37 PM: /anr/hotel.html
  482:  0.07%: Dec/30/05  4:42 AM: /lab/zach/
  468:  0.17%: Dec/31/05  5:47 PM: /lab/reports/2000.html
  458:  0.10%: Dec/30/05  9:29 AM: /biology/ch5/DOL3.htm
  451:  0.02%: Dec/27/05  5:06 AM: /guestbook/suggest.htm
  447:  0.01%: Dec/29/05  9:54 PM: /photo/2001/pages/alloe1_JPG.htm
  445:  0.31%: Dec/31/05  8:52 PM: /lab/zach/talk.html
  439:  0.02%: Dec/30/05  6:04 AM: /photo/2001/pages/DSCN1031_JPG.htm
  436:  0.08%: Dec/31/05  6:58 AM: /~ocea/links/news.html
  427:  0.04%: Dec/30/05  9:07 AM: /announce.html
  425:  0.01%: Dec/31/05  7:35 AM: /photo/2001/pages/davis-bee1_JPG.htm
  422:  0.15%: Dec/29/05  2:38 PM: /biology/tableofcontents.html
  416:  0.01%: Dec/31/05 10:56 PM: /photo/2001/pages/DSCN4988_JPG.htm
  414:  0.01%: Dec/31/05 10:15 PM: /photo/2001/pages/DSCN0564_JPG.htm
  412:  0.51%: Dec/27/05 11:00 PM: /stats/honey95.htm
  410:  0.31%: Dec/30/05 12:55 AM: /stats/honey99.htm
  406:  0.02%: Dec/31/05  5:17 PM: /science.html
  399:  0.21%: Dec/31/05  5:47 PM: /lab/reports/2002.html
  392:  0.16%: Dec/31/05  5:47 PM: /lab/reports/2001.html
  389:  0.01%: Dec/30/05  8:19 AM: /photo/2001/pages/alloe4_JPG.htm
  387:  0.03%: Dec/31/05  1:20 PM: /lab/candice/
  382:  0.49%: Dec/30/05  4:47 PM: /stats/honey96.htm
  377:  0.01%: Dec/31/05  7:44 AM: /photo/2001/pages/DSCN1139_JPG.htm
  376:  0.11%: Dec/31/05  6:13 PM: /anr/anr2002.htm
  375:  0.37%: Dec/28/05  8:45 AM: /stats/honey00.htm
  374:  0.01%: Dec/29/05  2:42 PM: /photo/2001/pages/DSCN1955_JPG.htm
  371:  0.01%: Dec/29/05  2:09 AM: /stats/honey.stats.95.htm
  370:  0.01%: Dec/30/05  3:51 PM: /photo/2001/pages/DSCN1781_JPG.htm
  367:  0.38%: Dec/29/05  7:17 PM: /stats/honey01.htm
  366:  0.01%: Dec/29/05  2:43 PM: /photo/2001/pages/DSCN4342_JPG.htm
  366:  0.46%: Dec/29/05 11:06 AM: /stats/honey97.htm
  364:  0.39%: Dec/29/05 11:46 PM: /stats/honey98.htm
  361:  0.01%: Dec/29/05  2:34 PM: /photo/2001/pages/DSCN0524_JPG.htm
  358:  0.01%: Dec/29/05  3:09 PM: /photo/2001/pages/alloe5_JPG.htm
  351:       : Dec/30/05 11:37 PM: /stats/honeygraph01.htm
  342:  0.30%: Dec/30/05  1:17 PM: /news/beebright.html
  341:  0.15%: Dec/31/05  5:47 PM: /lab/reports/uiuc.html
  337:  0.01%: Dec/29/05 12:53 PM: /photo/2001/pages/DSCN1479_JPG.htm
  336:  0.01%: Dec/30/05  3:20 AM: /stats/honey.stats.96.htm
  336:  0.01%: Dec/30/05  3:17 AM: /stats/honeygraph00.htm
  334:  0.01%: Dec/29/05  2:35 PM: /photo/2001/pages/DSCN1021_JPG.htm
  333:  0.01%: Dec/28/05  4:27 AM: /stats/honey.stats.97.htm
  332:  0.01%: Dec/29/05  2:38 PM: /photo/2001/pages/DSCN1134_JPG.htm
  331:  0.10%: Dec/31/05  2:52 AM: /lab/ron/poster.html
  327:  0.01%: Dec/30/05  2:55 AM: /photo/2001/pages/DSCN1025_JPG.htm
  326:  0.01%: Dec/29/05  2:40 PM: /photo/2001/pages/DSCN1275_JPG.htm
  325:  0.09%: Dec/31/05  6:13 PM: /anr/anr2001.htm
  324:  0.01%: Dec/29/05  2:44 PM: /photo/2001/pages/DSCN4991_JPG.htm
  324:  0.01%: Dec/29/05  4:31 PM: /photo/2001/pages/DSCN1344_JPG.htm
  322:  0.04%: Dec/31/05  7:11 PM: /lab/ray/
  320:  0.02%: Dec/31/05  9:25 PM: /biology/ch6/dance1.html
  319:  0.05%: Dec/31/05  9:03 AM: /biology/ch6/dance4.html
  317:  0.02%: Dec/30/05  5:16 AM: /lab/erik/
  315:  0.02%: Dec/30/05  5:16 AM: /lab/ron/
  315:  0.11%: Dec/30/05  8:25 AM: /biology/ch5/DOL1.htm
  311:  0.01%: Dec/30/05 10:28 AM: /photo/2001/pages/DSCN1167_JPG.htm
  308:  0.01%: Dec/25/05  6:56 PM: /photo/2001/pages/DSCN1375_JPG.htm
  307:  0.03%: Dec/30/05  5:33 PM: /lab/candice/cv.html
  306:  0.01%: Dec/28/05  8:07 PM: /photo/2001/pages/DSCN1040_JPG.htm
  305:  0.11%: Dec/29/05 12:28 AM: /lab/ray/poster.html
  304:  0.01%: Dec/30/05 11:12 PM: /photo/2001/pages/DSCN1273_JPG.htm
  303:  0.08%: Dec/31/05 10:47 PM: /anr/anr2003.htm
  303:  0.05%: Dec/29/05  2:35 PM: /biology/ch6/dance3.html
  302:  0.01%: Dec/28/05  8:07 PM: /photo/2001/pages/DSCN1041_JPG.htm
  301:  0.08%: Dec/29/05  4:14 PM: /photo/2001/
  300:  0.01%: Dec/29/05  9:58 PM: /photo/2001/pages/DSCN1100_JPG.htm
  299:  0.04%: Dec/31/05  6:13 PM: /anr/anr1999.htm
  298:  0.01%: Dec/31/05  6:21 PM: /photo/2001/pages/DSCN3788_JPG.htm
  295:  0.01%: Dec/28/05 11:16 PM: /photo/2001/pages/DSCN1045_JPG.htm
  291:  0.64%: Dec/31/05  2:20 PM: /~ocea/links/directory.html
  288:  0.01%: Dec/29/05  1:10 AM: /photo/2001/pages/DSCN1376_JPG.htm
  287:  0.01%: Dec/31/05  7:26 PM: /photo/2001/pages/DSCN1223_JPG.htm
  285:  0.05%: Dec/31/05  6:13 PM: /anr/anr2000.htm
  279:  0.01%: Dec/25/05  6:54 PM: /photo/2001/pages/DSCN1132_JPG.htm
  278:  0.01%: Dec/29/05  8:21 AM: /photo/2001/pages/DSCN1043_JPG.htm
  278:  0.18%: Dec/28/05  3:07 PM: /lab/zach/pub.html
  277:  0.02%: Dec/29/05 12:39 AM: /lab/rob/
  275:  0.01%: Dec/28/05  8:26 PM: /photo/2001/pages/DSCN1236_JPG.htm
  273:  0.01%: Dec/29/05  3:57 AM: /photo/2001/pages/DSCN1170_JPG.htm
  271:  0.01%: Dec/29/05  2:37 PM: /photo/2001/pages/DSCN1101_JPG.htm
  270:  0.01%: Dec/28/05 11:30 PM: /photo/2001/pages/DSCN1046_JPG.htm
  265:  0.01%: Dec/29/05  2:38 PM: /photo/2001/pages/DSCN1121_JPG.htm
  260:  0.04%: Dec/31/05  5:47 PM: /lab/reports/guelph.html
  254:       : Dec/11/05  8:13 PM: /huangtalk/
  249:  0.04%: Dec/29/05 11:28 AM: /lab/ron/cv.html
  245:  0.01%: Dec/31/05 10:28 PM: /bugeat/scorpion2.htm
  244:  0.62%: Dec/29/05  1:42 PM: /usage/
  243:  0.04%: Dec/31/05 10:24 PM: /lab/research/ai.html
  242:  0.03%: Dec/31/05  4:19 PM: /~ocea/content.html
  241:  0.05%: Dec/31/05  5:35 AM: /lab/reports/2003.html
  234:  0.01%: Dec/29/05  9:39 AM: /suggest.htm
  225:  0.04%: Dec/31/05  6:15 AM: /lab/rob/cv.html
  220:  1.30%: Dec/26/05  3:24 PM: /usage/sept/
  220:  0.05%: Dec/31/05  7:25 PM: /~ocea/new/intlppnews.html
  217:  0.01%: Dec/30/05  9:08 PM: /beebook.htm
